The Mimram
Overview
PRICES FROM £594,950
An appealing three bedroom detached or semi-detached home with en-suite to the master bedroom and enclosed garden at the rear. The Mimram benefits from either a garage and off-street parking, or two off-street parking spaces.
Key Features
- Bespoke design by Symphony Kitchens
- Range of wall mounted and base units with soft close hinges
- Kohler single mixer tap
- Venting hood
- Bosch gas hob with opaque glass panel splashback
- Bosch wall mounted cooker hood
- Bosch built in electric double oven
- Zanussi integrated fridge/freezer and dishwasher
- Zanussi washing machine (or optional washer/dryer)
- Amtico flooring
- Electric car charging points
- Media plate to living/dining
- TV points to lounge and master bedroom
- Outside tap and light
- Stylish Porcelanosa ceramic tiles
- Ideal Standard thermostatic shower
- Contemporary white Ideal Standard wash basins, WCs and bath
- Shaver socket
- Heated towel rails
- Front and rear dusk to dawn lights and passive infra-red light to the porch
Floor plans
Ground Floor
Room | Dimensions |
OVERALL SIZE | 95M² (1027FT²) |
KITCHEN | 3.33M X 3.09M (10.92 ft X 10.13 ft) |
LIVING/DINING | 5.27M X 4.26M (17.29 ft X 13.97 ft) |
First Floor
Room | Dimensions |
BEDROOM 1 | 3.80M X 4.17M (12.46 ft X 13.68 ft) |
BEDROOM 2 | 4.04M X 2.80M (13.25 ft X 9.18 ft) |
BEDROOM 3 | 3.37M X 2.37M (11.05 ft X 7.77 ft) |
Plots available & reserved
Plot No | Name | Type | Beds/Baths | Parking | Area Sq M/FT | Price | Status | Action |
29 | The Mimram | Detached | 3/2 | 1 Garage + 1 off-street | 95/1027 | Sold | ||
30 | The Mimram | Detached | 3/2 | 1 Garage + 1 off-street | 95/1027 | Sold | ||
31 | The Mimram | Semi-detached | 3/2 | 1 Garage + 1 off-street | 95/1027 | Sold | ||
32 | The Mimram | Semi-detached | 3/2 | 1 Garage + 1 off-street | 95/1027 | Sold | ||
36 | The Mimram | Semi-detached | 3/2 | 1 Garage + 1 off-street | 95/1027 | Sold | ||
37 | The Mimram | Semi-detached | 3/2 | 1 Garage + 1 off-street | 95/1027 | Sold | ||
38 | The Mimram | Detached | 3/2 | 1 Garage + 1 off-street | 95/1027 | Sold | ||
39 | The Mimram | Semi-detached | 3/2 | 2 off-street | 95/1027 | Sold | ||
40 | The Mimram | Semi-detached | 3/2 | 1 Garage + 1 off-street | 95/1027 | Sold | ||
41 | The Mimram | Semi-detached | 3/2 | 1 Garage + 1 off-street | 95/1027 | Sold | ||
42 | The Mimram | Semi-detached | 3/2 | 1 Garage + 1 off-street | 95/1027 | Sold | ||
43 | The Mimram | Detached | 3/2 | 1 Garage + 1 off-street | 95/1027 | Sold | ||
44 | The Mimram | Detached | 3/2 | 1 Garage + 1 off-street | 95/1027 | Sold |
Site map
The Mimram
Three bedroom home
PLOTS: 29, 30, 31, 32, 36, 37, 38, 39, 40, 41, 42, 43 & 44
The Colne
Three bedroom home
PLOT: 35
The Cuffley
Two bedroom home
PLOTS: 27, 28, 33 & 34
Coach House FH
Two bedroom apartment:
PLOTS: 16, 21 & 26
Coach House FK
Two bedroom apartment:
PLOTS: 18 & 23
Coach House FG
One bedroom apartment:
PLOTS: 14, 15, 19, 20, & 24
Coach House FJ
One bedroom apartment:
PLOTS: 13, 17 & 22
Coach House FL
One bedroom apartment:
PLOT: 25
Coach House FF
Studio apartment
PLOT: 45
Affordable Housing
PLOTS: 1-12