Availability & pricing
Call Hamptons today on 01707 562000 or email sales@chalkdenedevelopments.co.uk to enquire.
Call Hamptons today on 01707 562000 or email sales@chalkdenedevelopments.co.uk to enquire.
Three bedroom home
PLOTS: 29, 30, 31, 32, 36, 37, 38, 39, 40, 41, 42, 43 & 44
Three bedroom home
PLOT: 35
Two bedroom home
PLOTS: 27, 28, 33 & 34
Two bedroom apartment:
PLOTS: 16, 21 & 26
Two bedroom apartment:
PLOTS: 18 & 23
One bedroom apartment:
PLOTS: 14, 15, 19, 20, & 24
One bedroom apartment:
PLOTS: 13, 17 & 22
One bedroom apartment:
PLOT: 25
Studio apartment
PLOT: 45
PLOTS: 1-12
Plot No | Name | Type | Beds/Baths | Parking | Area Sq M/FT | Price | Status | Action |
13 | Coach House FJ | Apartment | 1/1 | 1 off-street | 50/541 | Sold | ||
14 | Coach House FG | Apartment | 1/1 | 1 off-street | 50/541 | Sold | ||
15 | Coach House FG | Apartment | 1/1 | 1 off-street | 50/541 | Sold | ||
16 | Coach House FH | Apartment | 2/2 | 1 off-street | 74/795 | Reserved | Register Interest | |
17 | Coach House FJ | Apartment | 1/1 | 1 off-street | 50/541 | Sold | ||
18 | Coach House FK | Apartment | 2/1 | 1 off-street | 71/766 | Reserved | Register Interest | |
19 | Coach House FG | Apartment | 1/1 | 1 off-street | 50/541 | Available | Register Interest | |
20 | Coach House FG | Apartment | 1/1 | 1 off-street | 50/541 | Sold | ||
21 | Coach House FH | Apartment | 2/2 | 1 off-street | 74/795 | Reserved | Register Interest | |
22 | Coach House FJ | Apartment | 1/1 | 1 off-street | 50/541 | Sold | ||
23 | Coach House FK | Apartment | 2/1 | 1 off-street | 71/766 | Sold | ||
24 | Coach House FG | Apartment | 1/1 | 1 off-street | 50/541 | Sold | ||
25 | Coach House FL | Apartment | 1/1 | 1 off-street | 50/541 | Available | Register Interest | |
26 | Coach House FH | Apartment | 2/2 | 1 off-street | 74/795 | Reserved | Register Interest | |
27 | The Cuffley | Semi-detached | 2/2 | 2 off-street | 81/876 | Sold | ||
28 | The Cuffley | Semi-detached | 2/2 | 1 Garage + 1 off-street | 81/876 | Sold | ||
29 | The Mimram | Detached | 3/2 | 1 Garage + 1 off-street | 95/1027 | Sold | ||
30 | The Mimram | Detached | 3/2 | 1 Garage + 1 off-street | 95/1027 | Sold | ||
31 | The Mimram | Semi-detached | 3/2 | 1 Garage + 1 off-street | 95/1027 | Sold | ||
32 | The Mimram | Semi-detached | 3/2 | 1 Garage + 1 off-street | 95/1027 | Sold | ||
33 | The Cuffley | Semi-detached | 2/2 | 1 Garage + 1 off-street | 81/876 | Sold | ||
34 | The Cuffley | Semi-detached | 2/2 | 2 off-street | 81/876 | Sold | ||
35 | The Colne | Detached | 3/2 | 1 off-street | 98/1053 | Sold | ||
36 | The Mimram | Semi-detached | 3/2 | 1 Garage + 1 off-street | 95/1027 | Sold | ||
37 | The Mimram | Semi-detached | 3/2 | 1 Garage + 1 off-street | 95/1027 | Sold | ||
38 | The Mimram | Detached | 3/2 | 1 Garage + 1 off-street | 95/1027 | Sold | ||
39 | The Mimram | Semi-detached | 3/2 | 2 off-street | 95/1027 | Sold | ||
40 | The Mimram | Semi-detached | 3/2 | 1 Garage + 1 off-street | 95/1027 | Sold | ||
41 | The Mimram | Semi-detached | 3/2 | 1 Garage + 1 off-street | 95/1027 | Sold | ||
42 | The Mimram | Semi-detached | 3/2 | 1 Garage + 1 off-street | 95/1027 | Sold | ||
43 | The Mimram | Detached | 3/2 | 1 Garage + 1 off-street | 95/1027 | Sold | ||
44 | The Mimram | Detached | 3/2 | 1 Garage + 1 off-street | 95/1027 | Sold | ||
45 | Coach House FF | Apartment | Studio/1 | 1 off-street | 38/413 | Sold |
If you have a question or require further information, please get in contact with our team
Contact usFor more details please download the development brochure
Download Brochure